Hans Martin d3ccb4d0ba initial slides | %!s(int64=2) %!d(string=hai) anos | |
---|---|---|
.. | ||
.github | %!s(int64=2) %!d(string=hai) anos | |
css | %!s(int64=2) %!d(string=hai) anos | |
dist | %!s(int64=2) %!d(string=hai) anos | |
examples | %!s(int64=2) %!d(string=hai) anos | |
js | %!s(int64=2) %!d(string=hai) anos | |
plugin | %!s(int64=2) %!d(string=hai) anos | |
test | %!s(int64=2) %!d(string=hai) anos | |
.gitignore | %!s(int64=2) %!d(string=hai) anos | |
.npmignore | %!s(int64=2) %!d(string=hai) anos | |
LICENSE | %!s(int64=2) %!d(string=hai) anos | |
README.md | %!s(int64=2) %!d(string=hai) anos | |
demo.html | %!s(int64=2) %!d(string=hai) anos | |
gulpfile.js | %!s(int64=2) %!d(string=hai) anos | |
index.html | %!s(int64=2) %!d(string=hai) anos | |
package-lock.json | %!s(int64=2) %!d(string=hai) anos | |
package.json | %!s(int64=2) %!d(string=hai) anos |
reveal.js is an open source HTML presentation framework. It enables anyone with a web browser to create beautiful presentations for free. Check out the live demo at revealjs.com.
The framework comes with a powerful feature set including nested slides, Markdown support, Auto-Animate, PDF export, speaker notes, LaTeX typesetting, syntax highlighted code and an extensive API.
Hakim's open source work is supported by GitHub sponsors. Special thanks to:
Want to create your presentation using a visual editor? Try the official reveal.js presentation platform for free at Slides.com. It's made by the same people behind reveal.js.