nm-device-wired.svg 2.1 KB

1234567891011121314151617181920
  1. <svg width="16" height="16" version="1.1" viewBox="0 0 16 16" xmlns="http://www.w3.org/2000/svg">
  2. <g transform="translate(0 2)" fill="#dedede">
  3. <g transform="matrix(.0076639 0 0 .0076639 -2.217 6.9557)" stroke-width="1.5"></g>
  4. <path d="m4.6667 5.3333c-0.55228 0-0.66667 0.29848-0.66667 0.66667 0 0.36819 0.11438 0.66667 0.66667 0.66667 0.035246-2.039e-4 0.070452-0.00167 0.10547-0.00433 0.025952 9.334e-4 0.050431 0.00433 0.076822 0.00433h6.3021c0.0255 0 0.04913-0.00346 0.07422-0.00433 0.03588 0.00274 0.07196 0.0042 0.10807 0.00433 0.55228 0 0.66666-0.29848 0.66666-0.66667 0-0.36819-0.11438-0.66667-0.66666-0.66667-0.03525 2.04e-4 -0.07045 0.00167-0.10547 0.00433-0.02595-9.433e-4 -0.05043-0.00433-0.07682-0.00433h-6.3021c-0.025504 0-0.049125 0.00346-0.074218 0.00433-0.035881-0.00275-0.071958-0.00419-0.10807-0.00433z"/>
  5. <g transform="matrix(.43738 0 0 .5 -145.4 -266.68)" stroke-width="1.5">
  6. <g transform="matrix(0 -1.0825 -1.0825 0 1464.7 557.15)" fill="#dedede" stroke-width="1.5">
  7. <g transform="matrix(.00011827 .032712 -.032712 .00011827 18.269 1034.4)" fill="#dedede" stroke-width="1.5">
  8. <path d="m345.44 248.29-194.29 194.28c-12.359 12.365-32.397 12.365-44.75 0-12.354-12.354-12.354-32.391 0-44.744l171.91-171.91-171.91-171.9c-12.354-12.359-12.354-32.394 0-44.748 12.354-12.359 32.391-12.359 44.75 0l194.29 194.28c6.177 6.18 9.262 14.271 9.262 22.366 0 8.099-3.091 16.196-9.267 22.373z" fill="#dedede" stroke-width="1.5"/>
  9. </g>
  10. </g>
  11. </g>
  12. <g transform="matrix(-.43738 0 0 -.5 161.4 278.68)" stroke-width="1.5">
  13. <g transform="matrix(0 -1.0825 -1.0825 0 1464.7 557.15)" fill="#dedede" stroke-width="1.5">
  14. <g transform="matrix(.00011827 .032712 -.032712 .00011827 18.269 1034.4)" fill="#dedede" stroke-width="1.5">
  15. <path d="m345.44 248.29-194.29 194.28c-12.359 12.365-32.397 12.365-44.75 0-12.354-12.354-12.354-32.391 0-44.744l171.91-171.91-171.91-171.9c-12.354-12.359-12.354-32.394 0-44.748 12.354-12.359 32.391-12.359 44.75 0l194.29 194.28c6.177 6.18 9.262 14.271 9.262 22.366 0 8.099-3.091 16.196-9.267 22.373z" fill="#dedede" stroke-width="1.5"/>
  16. </g>
  17. </g>
  18. </g>
  19. </g>
  20. </svg>