feTile-icon.svg 1.3 KB

1234567891011121314
  1. <svg width="16" height="16" version="1.1" viewBox="0 0 16 16" xmlns="http://www.w3.org/2000/svg">
  2. <g id="layercompo" fill="#363636">
  3. <path d="m4.5022 4.6943 1.4915 1.4876-0.37287 0.37191h0.99435v-0.99176l-0.37287 0.37191-1.4915-1.4876z"/>
  4. <rect x="1" y="1" width="3" height="3" rx="0" ry="0" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
  5. <rect x="8" y="1" width="3" height="3" rx="0" ry="0" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
  6. <rect x="12" y="1" width="3" height="3" rx="0" ry="0" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
  7. <rect x="8" y="5" width="3" height="3" rx="0" ry="0" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
  8. <rect x="12" y="5" width="3" height="3" rx="0" ry="0" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
  9. <rect x="8" y="9" width="3" height="3" rx="0" ry="0" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
  10. <rect x="12" y="9" width="3" height="3" rx="0" ry="0" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
  11. <rect x="8" y="13" width="3" height="3" rx="0" ry="0" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
  12. <rect x="12" y="13" width="3" height="3" rx="0" ry="0" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
  13. </g>
  14. </svg>