- <svg version="1.1" viewBox="0 0 16 16" xmlns="http://www.w3.org/2000/svg">
- <defs>
- <style id="current-color-scheme" type="text/css">.ColorScheme-Text {
- color:#363636;
- }</style>
- </defs>
- <g class="ColorScheme-Text" style="fill:currentColor">
- <path d="m2 2c-0.554 0-1 0.446-1 1v2c0 0.554 0.446 1 1 1h2c0.554 0 1-0.446 1-1v-2c0-0.554-0.446-1-1-1zm0 1h2v2h-2z"/>
- <path d="m7 2c-0.554 0-1 0.446-1 1v2c0 0.554 0.446 1 1 1h2c0.554 0 1-0.446 1-1v-2c0-0.554-0.446-1-1-1zm0 1h2v2h-2z"/>
- <path d="m12 2c-0.554 0-1 0.446-1 1v2c0 0.554 0.446 1 1 1h2c0.554 0 1-0.446 1-1v-2c0-0.554-0.446-1-1-1zm0 1h2v2h-2z"/>
- <path d="m2 11c-0.554 0-1 0.446-1 1v2c0 0.554 0.446 1 1 1h2c0.554 0 1-0.446 1-1v-2c0-0.554-0.446-1-1-1zm0 1h2v2h-2z"/>
- <path d="m7 11c-0.554 0-1 0.446-1 1v2c0 0.554 0.446 1 1 1h2c0.554 0 1-0.446 1-1v-2c0-0.554-0.446-1-1-1zm0 1h2v2h-2z"/>
- <path d="m12 11c-0.554 0-1 0.446-1 1v2c0 0.554 0.446 1 1 1h2c0.554 0 1-0.446 1-1v-2c0-0.554-0.446-1-1-1zm0 1h2v2h-2z"/>
- <rect x="1" y="8" width="14" height="1" ry=".5"/>
- </g>
- </svg>
|